Software Name | Operating System | User Interface | Device Support | Payments | Mining Fee | User Rating |
---|---|---|---|---|---|---|
Kryptex | GUI | CPU, GPU | Bitcoin, Ethereum, various cards and banks | 1% - 3% | Leave a review | |
Cudo Miner | GUI | CPU, GPU | Bitcoin, Ethereum, Monero, Algo | 1.5% - 6.5% | Leave a review | |
BetterHash | GUI | CPU, GPU | Bitcoin, Ethereum, Ethereum Classic, ZCash, Dash, Bitcoin Gold, RavenCoin, Green, Firo | 1% | Leave a review | |
Nicehash | GUI | CPU, GPU, ASIC | Bitcoin | 2% | Leave a review | |
Awesome Miner | GUI | CPU, GPU, ASIC | Mined coin or from the pool | Free or 2.8% or $2/month | Leave a review | |
CryptoTab Browser | GUI | CPU, GPU | Bitcoin | Leave a review | ||
WildRig Multi | Console | GPU | Mined coin or from the pool | 0.75% - 2.00% | Leave a review | |
miniZ | GUI, Console | GPU | Mined coin or from the pool | 0.75% - 2% | Leave a review | |
NPlusMiner | GUI | CPU, GPU | Mined coin or from the pool | 1% | Leave a review | |
XMRig | Console | CPU, GPU | Mined coin or from the pool | 1% | Leave a review | |
MacMiner | GUI | GPU | Mined coin or from the pool | 5 minutes per start(can be skipped) | Leave a review | |
SRBMiner | Console | CPU, GPU | Mined coin or from the pool | 0.85% - 2% | Leave a review | |
GrinPro Miner | Console | GPU | Grin | 2% | Leave a review | |
CryptoDredge | Console | GPU | Mined coin or from the pool | 1% | Leave a review | |
Nanominer | Console | CPU, GPU | Mined coin or from the pool | 1% - 2.5% | Leave a review | |
BzMiner | Console, GUI | GPU | Mined coin or from the pool | 0.5% - 2% | Leave a review | |
CMiner | Console | GPU | Mined coin or from the pool | 1% | Leave a review | |
TT-Miner | Console | GPU | Mined coin or from the pool | 1% - 2% | Leave a review | |
Claymore’s Dual | Console | GPU | Mined coin or from the pool | 0% - 2% | Leave a review | |
Bminer | Console | GPU | Mined coin or from the pool | 0.65% - 2% | Leave a review | |
CGMiner | Console | GPU, ASIC, FPGA | Mined coin or from the pool | Leave a review | ||
EasyMiner | GUI | CPU, GPU | Bitcoin, Litecoin | Leave a review | ||
MultiMiner | GUI | GPU, ASIC, FPGA | Mined coin or from the pool | 1% | Leave a review | |
BFGMiner | Console | CPU, GPU, ASIC, FPGA | Mined coin or from the pool | Free | Leave a review | |
Computta | GUI | CPU, GPU | Bitcoin | 20% | Leave a review | |
myMiner | GUI | GPU | Ethereum, Ethereum Clasic, Monero | 1% - 6% | Leave a review | |
NBMiner | Console | GPU | Mined coin or from the pool | 1% - 3% | Leave a review | |
T-Rex | Console | GPU | Mined coin or from the pool | 1% - 2% | Leave a review | |
lolMiner | Console | GPU | Mined coin or from the pool | 0.7% - 2.5% | Leave a review | |
PhoenixMiner | Console | GPU | Mined coin or from the pool | 0.65% | Leave a review |
Bitcoin mining software is a specialized application that uses your computer’s hardware to engage in the Bitcoin blockchain’s mining process. It connects your mining equipment to the blockchain and the mining pool, if you’re part of one, while also monitoring the input and output of your miner and displaying statistics such as speed, hash rate, temperature, and fan speed.
Bitcoin mining software works by issuing complex mathematical problems to your mining hardware. When the hardware solves these problems, the software then communicates this data back to the blockchain or your mining pool. The software plays a crucial role in delivering the mining hardware’s work to the rest of the Bitcoin network and receiving completed work from other miners on the network.
While it is technically possible to mine Bitcoin on a personal computer, it is generally not profitable due to the high computational power and electricity required. Bitcoin mining is now largely done by specialized ASIC (Application-Specific Integrated Circuit) hardware, which is much more efficient than general-purpose computers for mining purposes. However, we endorse mining software that mines the most profitable cryptocurrencies with your PC and then pays you in Bitcoin(or some other currency). More on this in the next answer:
Some of the best Bitcoin mining software for PCs and GPU/CPU mining include Kryptex, Cudo Miner, and Nicehash. For ASIC mining, Nicehash, Awesome Miner, and CGMiner are our top choices. The choice of software depends on your specific needs, hardware, and whether you are mining solo or in a pool.
Many Bitcoin mining software options are open-source and free to use. However, some offer premium features or take a percentage of your mining profits as a fee, especially those offering cloud mining services or advanced management features.
Bitcoin mining’s legality depends on your country or region. While it is legal in many places, some countries have restricted or banned the use of cryptocurrencies and by extension, cryptocurrency mining. It is important to check local laws and regulations regarding cryptocurrency mining in your area. So far the best resource on Bitcoin mining legality sits on Wikipedia.
The earnings from Bitcoin mining depend on several factors, including the power consumption of your mining hardware, current Bitcoin value, electricity costs, and the network’s current mining difficulty. Profitability can vary, and there’s no guaranteed return on investment.
A mining pool is a group of Bitcoin miners who combine their computational resources over a network to increase their chances of finding a block and earning rewards. The rewards are then distributed among members based on their contributed processing power.
To maximize your potential earnings from mining, it’s ideal to keep your hardware online and mining as much as possible. However, continuous mining can lead to increased wear and tear on your hardware and higher electricity costs.
Risks include the potential for hardware failure, increased electricity costs, fluctuations in Bitcoin value, and potential regulatory changes. There’s also the risk that the mining difficulty will increase, potentially making mining less profitable over time.